0nnnnnnn hhhhhhhh hhhhhhhh hhhhhhhh10nnnnnn nnnnnnnn hhhhhhhh hhhhhhhh110nnnnn nnnnnnnn nnnnnnnn hhhhhhhh1110xxxx xxxxxxxx xxxxxxxx xxxxxxxx
11110xxx xxxxxxxx xxxxxxxx xxxxxxxx
10101100 00001111 11111111 111111hh| Ethernet | ||||||||||
| Destination | Source | Type | Data | CRC | ||||||
| Type 0800 | IP datagram | |||||||||
| Type 0806 | ARP request / response | PAD | ||||||||
| Type 0835 | RARP request / response | PAD | ||||||||
| 802.3 MAC | 802.2 LLC | 802.2 SNAP | ||||||||
| Destination | Source | data length | DSAP AA | SSAP AA | Control 03 | Original Code 00 | Type | Data | CRC | |
| Type 0800 | IP datagram | |||||||||
| Type 0806 | ARP request / response | PAD | ||||||||
| Type 0835 | RARP request / response | PAD | ||||||||
| 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
| Hardware Type (=1) | Protocol Type (=0x0800) | ||||||||||||||||||||||||||||||
| Hardware Size (=6) | Protocol Size (=4) | Operation (req=1,res=2) | |||||||||||||||||||||||||||||
| Sender Ethernet Address(1) | |||||||||||||||||||||||||||||||
| Sender Ethernet Address(2) | Sender IP Address (1) | ||||||||||||||||||||||||||||||
| Sender IP Address (2) | Target Ethernet Address(1) | ||||||||||||||||||||||||||||||
| Target Ethernet Address(2) | |||||||||||||||||||||||||||||||
| Target IP Address | |||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
| Hardware Type (=1) | Protocol Type (=0x0800) | ||||||||||||||||||||||||||||||
| Hardware Size (=6) | Protocol Size (=4) | Operation (req=3,res=4) | |||||||||||||||||||||||||||||
| Sender Ethernet Address(1) | |||||||||||||||||||||||||||||||
| Sender Ethernet Address(2) | Sender IP Address (1) | ||||||||||||||||||||||||||||||
| Sender IP Address (2) | Target Ethernet Address(1) | ||||||||||||||||||||||||||||||
| Target Ethernet Address(2) | |||||||||||||||||||||||||||||||
| Traget IP Address | |||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
| Version | IHL | Type of Service | Total Length | ||||||||||||||||||||||||||||
| Identification | Flags | Fragment Offset | |||||||||||||||||||||||||||||
| Time to Live | Protocol | Header Checksum | |||||||||||||||||||||||||||||
| Source Address | |||||||||||||||||||||||||||||||
| Destination Address | |||||||||||||||||||||||||||||||
| Options | Padding | ||||||||||||||||||||||||||||||
IP address, 32 bit, Link layer, 48 bit, Network layer, Router, MAC address, HubIP address, 32 bit, Network layer, RouterMAC address, 48 bit, Link layer, Hub